en2zmax revised this gist . Go to revision
1 file changed, 11 insertions
ses3scripts.log(file created)
| @@ -0,0 +1,11 @@ | |||
| 1 | + | 2026-09-24 06:44:48,880 - root - INFO - ЕДДС старт скрипта channel='max' | |
| 2 | + | 2026-09-24 06:44:48,882 - root - INFO - ЕДДС phone='' channel='max' | |
| 3 | + | 2026-09-24 06:44:48,888 - urllib3.connectionpool - DEBUG - Starting new HTTP connection (1): 10.2.0.220:6120 | |
| 4 | + | 2026-09-24 06:44:48,892 - urllib3.connectionpool - DEBUG - http://10.2.0.220:6120 "GET /see/entities/number?text=%D0%B1%D0%BB%D1%8E%D1%85%D0%B5%D1%80%D0%B0%2061 HTTP/1.1" 200 85 | |
| 5 | + | 2026-09-24 06:44:48,895 - urllib3.connectionpool - DEBUG - Starting new HTTPS connection (1): 10.2.0.220:9200 | |
| 6 | + | 2026-09-24 06:44:48,925 - urllib3.connectionpool - DEBUG - https://10.2.0.220:9200 "POST /address_registry/_search HTTP/1.1" 200 None | |
| 7 | + | 2026-09-24 06:44:48,928 - urllib3.connectionpool - DEBUG - Starting new HTTPS connection (1): map.novo-sibirsk.ru:443 | |
| 8 | + | 2026-09-24 06:44:49,248 - urllib3.connectionpool - DEBUG - https://map.novo-sibirsk.ru:443 "GET /elitegis/rest/services/maps/disconnections/MapServer/101/query?where=address+like+%27%25%D0%91%D0%BB%D1%8E%D1%85%D0%B5%D1%80%D0%B0%25%D1%83%D0%BB%D0%B8%D1%86%D0%B0%25+61+%25%27+and+%28start_date%3A%3Adate+%3C%3D+CURRENT_DATE+and+end_date%3A%3Adate+%3E%3D+CURRENT_DATE%29&text=&geometry=&spatialRel=+&objectIds=&orderByFields=&outFields=&f=json&geometryType=+&inSR=&groupByFieldsForStatistics=&outSR=&outStatistics=&resultOffset=&resultRecordCount=&time= HTTP/1.1" 200 3024 | |
| 9 | + | 2026-09-24 06:44:49,251 - urllib3.connectionpool - DEBUG - Starting new HTTPS connection (1): 10.2.0.220:9200 | |
| 10 | + | 2026-09-24 06:44:49,270 - urllib3.connectionpool - DEBUG - https://10.2.0.220:9200 "POST /edds_address_log/_doc/47789ff94659f2f7e25f0d85bfda7bb4 HTTP/1.1" 201 181 | |
| 11 | + | 2026-09-24 06:44:49,271 - root - INFO - Лог записан в Elasticsearch: id=47789ff94659f2f7e25f0d85bfda7bb4 | |
Newer
Older